10 Days Remote Training
| Start Date | End Date | Duration | Fee | |
|---|---|---|---|---|
| 27/07/2026 | 07/08/2026 | 10 Days | USD 18,000 | |
| 03/08/2026 | 14/08/2026 | 10 Days | USD 5,000 | |
| 10/08/2026 | 21/08/2026 | 10 Days | USD 2,400 | |
| 17/08/2026 | 28/08/2026 | 10 Days | USD 2,400 | |
| 24/08/2026 | 04/09/2026 | 10 Days | USD 7,000 | |
| 31/08/2026 | 11/09/2026 | 10 Days | USD 9,000 | |
| 07/09/2026 | 18/09/2026 | 10 Days | USD 2,400 | |
| 14/09/2026 | 25/09/2026 | 10 Days | USD 2,400 | |
| 21/09/2026 | 02/10/2026 | 10 Days | USD 2,400 | |
| 28/09/2026 | 09/10/2026 | 10 Days | USD 2,400 | |
| 05/10/2026 | 16/10/2026 | 10 Days | USD 5,000 | |
| 12/10/2026 | 23/10/2026 | 10 Days | USD 2,400 | |
| 19/10/2026 | 30/10/2026 | 10 Days | USD 2,400 | |
| 26/10/2026 | 06/11/2026 | 10 Days | USD 2,400 | |
| 02/11/2026 | 13/11/2026 | 10 Days | USD 2,400 | |
| 09/11/2026 | 20/11/2026 | 10 Days | USD 5,000 | |
| 16/11/2026 | 27/11/2026 | 10 Days | USD 18,000 | |
| 23/11/2026 | 04/12/2026 | 10 Days | USD 5,000 | |
| 30/11/2026 | 11/12/2026 | 10 Days | USD 18,000 | |
| 07/12/2026 | 18/12/2026 | 10 Days | USD 2,400 |
| Location | Fee | Duration | |
|---|---|---|---|
China
|
USD 18,000 | 10 Days | |
Kenya
|
USD 2,400 | 10 Days | |
Rwanda
|
USD 5,000 | 10 Days | |
South Africa
|
USD 7,000 | 10 Days | |
United Arab Emirates
|
USD 9,000 | 10 Days |
| Start Date | End Date | Duration | Fee | |
|---|---|---|---|---|
| 27/07/2026 | 07/08/2026 | 10 Days | USD 18,000 | |
| 16/11/2026 | 27/11/2026 | 10 Days | USD 18,000 | |
| 30/11/2026 | 11/12/2026 | 10 Days | USD 18,000 |
| Start Date | End Date | Duration | Fee | |
|---|---|---|---|---|
| 10/08/2026 | 21/08/2026 | 10 Days | USD 2,400 | |
| 17/08/2026 | 28/08/2026 | 10 Days | USD 2,400 | |
| 07/09/2026 | 18/09/2026 | 10 Days | USD 2,400 | |
| 14/09/2026 | 25/09/2026 | 10 Days | USD 2,400 | |
| 21/09/2026 | 02/10/2026 | 10 Days | USD 2,400 | |
| 28/09/2026 | 09/10/2026 | 10 Days | USD 2,400 | |
| 12/10/2026 | 23/10/2026 | 10 Days | USD 2,400 | |
| 19/10/2026 | 30/10/2026 | 10 Days | USD 2,400 | |
| 26/10/2026 | 06/11/2026 | 10 Days | USD 2,400 | |
| 02/11/2026 | 13/11/2026 | 10 Days | USD 2,400 | |
| 07/12/2026 | 18/12/2026 | 10 Days | USD 2,400 |
| Start Date | End Date | Duration | Fee | |
|---|---|---|---|---|
| 03/08/2026 | 14/08/2026 | 10 Days | USD 5,000 | |
| 05/10/2026 | 16/10/2026 | 10 Days | USD 5,000 | |
| 09/11/2026 | 20/11/2026 | 10 Days | USD 5,000 | |
| 23/11/2026 | 04/12/2026 | 10 Days | USD 5,000 |
| Start Date | End Date | Duration | Fee | |
|---|---|---|---|---|
| 24/08/2026 | 04/09/2026 | 10 Days | USD 7,000 |
| Start Date | End Date | Duration | Fee | |
|---|---|---|---|---|
| 31/08/2026 | 11/09/2026 | 10 Days | USD 9,000 |
We'll customize the content, dates, and delivery location for your team — in-person, at your offices, or ours.
Advanced Data Analysis using SPSS, STATA and R is a comprehensive professional training program designed to equip researchers, statisticians, data analysts, monitoring and evaluation specialists, public health professionals, and decision-makers with advanced skills in statistical analysis, predictive modeling, and data-driven decision-making. As organizations increasingly rely on Data Analytics, Statistical Analysis, Advanced Data Analysis, SPSS Training, STATA Training, R Programming, Predictive Analytics, Machine Learning, Research Data Analysis, and Business Intelligence, the ability to analyze complex datasets and generate actionable insights has become essential. This course provides participants with practical expertise in managing, analyzing, and interpreting data using three of the most widely used analytical tools in research and industry.
The training explores advanced statistical methodologies and analytical techniques used in academic research, government planning, public health, market research, finance, development programs, and business intelligence. Participants will learn how to use SPSS, STATA, and R for data management, exploratory analysis, inferential statistics, regression modeling, multivariate analysis, forecasting, and advanced predictive analytics. The course combines theoretical concepts with hands-on exercises using real-world datasets.
Participants will gain practical experience in data cleaning, hypothesis testing, regression analysis, survey data analysis, longitudinal data analysis, multilevel modeling, machine learning applications, and visualization techniques. The course emphasizes selecting appropriate analytical methods, interpreting outputs accurately, and presenting findings effectively to support evidence-based decision-making.
The training also introduces emerging trends in analytics, including AI-assisted statistical analysis, reproducible research workflows, big data integration, advanced visualization, and automated reporting. Participants will develop competencies that enable them to perform sophisticated analyses and communicate results effectively across various sectors and disciplines.
Case Study: Developing an analytical framework for a national socioeconomic survey.
Case Study: Preparing a multi-source dataset for policy analysis.
Case Study: Exploring healthcare utilization datasets.
Case Study: Evaluating intervention outcomes using inferential methods.
Case Study: Identifying determinants of household income.
Case Study: Predicting customer retention and churn behavior.
Case Study: Market segmentation using multivariate techniques.
Case Study: National demographic and health survey analysis.
Case Study: Assessing long-term education outcomes.
Case Study: Forecasting energy demand trends.
Case Study: Predicting customer purchasing behavior.
Case Study: Developing an executive analytics dashboard for organizational performance monitoring
Essential Information